AI-Assisted Planning Work. Fixed Fees.
01 Why Permit.Land
Why landowners are making the switch:
| Permit.Land | Traditional Firms | |
|---|---|---|
| Pricing | Fixed fees, published upfront. No surprises. | Open-ended hourly billing — you find out the cost after the fact |
| Speed | Work begins within hours | Weeks to start, months to deliver |
| Communication | Private Slack, Teams (or email) with your senior planner | Endless email chains and follow-ups |
| Quality | The same AI-assisted thoroughness and attention to detail on every file. | Human fatigue leads to errors and missed details under pressure |
| Coverage | All of Ontario | GTA or single municipality |
02 Who We Are
After nearly a decade in Director-level roles at leading GTA development firms, Permit.Land was built on a simple observation: planning consulting hasn't changed in 30 years. AI changes that. Every file is handled by a licensed RPP. AI compresses the research and drafting. The judgment and the sign-off are always human.
03 How It Works
Enter your address and what you want to build. We will assess what applications are needed and respond within 24 hours.
No hourly estimates. No open-ended retainers. A clear scope and a fixed price before any work begins.
AI-assisted research and drafting. Everything is reviewed and signed off by a Registered Professional Planner. Updates delivered to your Slack, Teams, or email.
Get a Quote
04 Pricing
You are not paying for our time. You are paying for your application.
Every fee is fixed and confirmed before work begins.
| Minor Variance | From $5,000 |
|
|
| Consent (Severance) | From $5,000 |
| Zoning By-law Amendment (ZBA) | From $15,000 |
|
|
| Official Plan Amendment (OPA) | From $15,000 |
|
|
| OPA + ZBA (Combined Application) | From $25,000 |
|
|
| Site Plan Approval | From $10,000 |
| Draft Plan of Subdivision | From $20,000 |
|
|
| Draft Plan of Condominium | From $8,000 |
| Part Lot Control Exemption | From $3,500 |
| Holding Symbol Removal | From $3,500 |
| Rental Housing Demolition & Replacement | From $10,000 |
| Planning Due Diligence Report | From $2,500 |
| Pre-Application Consultation (PAC) Support | From $3,500 |
| Zoning Confirmation / Planning Opinion Letter | From $1,500 |
| Legal Non-Conforming Use Opinion (grandfathered rights) | From $2,000 |
| Inclusionary Zoning Analysis | From $2,500 |
| Tree Permit (City of Toronto) | From $2,000 |
| Chimney Swift Permit Coordination | From $2,000 |
| Conservation Authority Permit Coordination | From $3,000 |
| Endangered Species Act Coordination | From $3,000 |
| Community Benefits Charge (CBC) Negotiation | From $3,500 |
| Rental Replacement Analysis and Coordination | From $3,500 |
| Committee of Adjustment Representation Only | From $2,500 |
| Council / Planning Committee Deputation | From $2,000 |
| Statutory Public Meeting Attendance | From $1,500 |
| Ontario Land Tribunal (OLT) Representation | Quoted separately |
| Expert Witness / Planning Testimony | Quoted separately |
| Ongoing Policy Monitoring | Quoted separately |
| Tenant and LTB Strategy | Quoted separately |
| Owner's Representative, Capital Retrofit | Quoted separately |
| Resort and Accommodation Unit Planning | Quoted separately |
| Species at Risk and ESA Permitting | Quoted separately |
| Minister's Zoning Order (MZO) Strategy | Quoted separately |
| Landowner Group Representation | Quoted separately |
| Owner's Representative Services | Quoted separately |
| Consultant Team Coordination | Quoted separately |
| Municipal Liaison Services | Quoted separately |
| Application Tracking and Status Reporting | Quoted separately |
05 FAQ
Tell us your address and what you want to build. We will tell you what applications you need and what it will cost. No commitment, no hourly clock.
Get a Quote No initial fees or commitment